Refrigeration and Thermal Test Center
Publications
The RTTC's research has been featured in several technical journals and conference proceedings. Please check our list below:
| May 1999 | Testing The Old With The New |
| May 1998 | The Case of The Cool Case |
| May 1997 | Learning More About Display Cases |
| January 2002 | The Application of Advanced Methods In Analyzing the Performance of the Air Curtain in a Refrigerated Display Case |
| 2005 | Jet entrainment rate in air curtain of open refrigerated display case |
| 2006 | Chapter 5: Design of Air curtain for Open Refrigerated Display Cases |
| 2007 | Remote Source Lighting Provides Cool Savings in Supermarket Refrigerated Display Cases |
Energy Efficiency Workshops
| March, June 2004 | Energy Efficient Food Service Refrigeration |
| March, October, November 2004 | Energy Efficient Supermarket Refrigeration |
| March 2002 | Energy Efficient Supermarket Refrigeration |
| 2006 | Cool solutions in large supermarkets |
| 2006 | Cool solutions in small grocery and restaurants |
| 2006 | Energy efficiency opportunities for rooftop package units |
| 2006 | State and Federal appliance efficiency regulations |
| 2006 | Energy efficiency solutions in cold storage facilities |
| April 2002 | Energy Efficient Food Service Refrigeration |
| 2006 | Energy efficiency opportunities for rooftop package units |
| 2006 | Energy efficiency solutions in cold storage facilities |
| January 2001 | Services Offered by Refrigeration and Thermal Test Center |
| November 2004 | Southern California Food Technical Advisory Committee — Energy Efficient Food Service and Supermarket Refrigeration |
| June 2001 | Los Angeles Department of Water and Power — Saving Energy Saves California |
| April 2001 | Mexican American Grocers Association — Practical Solutions to Lower the Energy Use of Refrigeration Systems in Supermarkets |
| April 2001 | Unified Western Grocers — Practical Solutions to Lower the Energy Use of Refrigeration Systems in Supermarkets |
| Summer 1997 | Electric Power Research Institute — Services Offered by Refrigeration and Thermal Test Center |
| January 1997 | Commercial Refrigeration Manufacturers Association — Services Offered by Refrigeration and Thermal Test Center |
| 2006 | Joint Utility — Foodservice refrigeration: advanced level |
Seminars & Presentations
| 2003 | Analysis of Energy Enhancing Measures in Supermarket Display Cases |
| 2001 | Performance and Energy Impact of Installing Glass Doors on an Open Multi-Deck Refrigerated Dairy/Deli Display Case |
| 2001 | Effects of Improper Product Loading on the Performance of an Open Vertical Meat Display Case |
| 2000 | Analyzing Air Curtain Performance in a Refrigerated Display Case |
| 2006 | Results from field demonstration of fiber-optic lighting in low-temperature reach-in display cases |
| 2007 | Performance evaluation of standard and high efficiency five-ton roof top air conditioning units under various ambient conditions with R-22 |
| 2007 | Evaluation of anti-fog film for low-temperature reach-in display cases |
| 2007 | Evaluation of T-8 fluorescent, LED and fiber-optic display case lighting systems |
| 2008 | Status on rule making for federal energy conservation standards on refrigerated beverage vending machines and proposed changed to ASHRAE 32.1 test method |
| 2005 | Past, Present and Future Research Towards Air Curtain Performance Optimization in Open Vertical Refrigerated Display Cases |
| 2004 | Testing the Impact of Ambient Conditions on Thermal Performance of a Refrigerated Vending Machine |
| 2004 | Analysis of Energy Enhancing Measure in Supermarket Display Cases |
| 2003 | Field Evaluation of Secondary Loop Refrigeration for Supermarkets |
| 2003 | Effects of Improper Product Loading on the Performance of an Open Vertical Meat Display Case |
| 2002 | Performance and Energy Impact of Installing Glass Doors on an Open Vertical Deli/Dairy Display Case |
| 2001 | Effects of the New FDA Food Code on the performance and Power Use of a Refrigerated Deli/Dairy Display Case |
| 2000 | Indoor Humidity Impact on Refrigerated Display Case Energy Use and Performance |
| 1999 | The Effects of Low Emissive Shield on the Performance of a Medium Temperature Open, Multi-Deck Display Case |
| March 1999, Tri County Chapter | Energy Efficiency Evaluation of Refrigerated Medium Temperature Display Cases |
| January and February 1999, Los Angeles Chapter | Energy Efficiency Evaluation of Refrigerated Medium Temperature Display Cases |
| 2003 | Overview of the RTTC's Energy Efficiency Projects |
| 2000 | Services Offered by Refrigeration and Thermal Test Center (RTTC) |
| 2004 | Performance Evaluation of Typical Five-ton Roof Top Air Conditioning Units Under High Ambient Temperatures |
| 2003 | Investigation of Energy-Efficient Technologies for Supermarket Display Cases |
| 2003 | Moving Toward the Next Generation of Energy-Efficient Display Cases |
| 2001 | Energy Efficiency Opportunities for Display Cases |
| 1999 | Indoor Humidity Impact on Refrigerated Display Case Energy Use and Performance |
| 1998 | Effects of the FDA's 1993 Food Code on the Performance and Power Use of a Refrigerated Display Case |
| 2006 | Results from field demonstration of fiber-optic lighting in low-temperature reach-in display cases |
| 2001 | Energy Efficiency Opportunities in Groceries |
| 2004 | The role of SCE's innovative & applied research in promotion of energy efficient technologies |
| 2005 | Evaluation of prototype high efficiency closed front vending machine under various ambient conditions |
| 2004 | Performance Evaluation of Typical Five-ton Roof Top Air Conditioning Units Under High Ambient Temperatures |
| 2004 | Paving the Path for a New Generation of High-Efficiency Supermarket Refrigerated Display Cases |
| 2002 | Showcasing Energy Efficiency Solutions in a Cold Storage Facility |
| 2000 | Assessment of Indoor Relative Humidity Variations on the Energy Use and Thermal Performance of Supermarket's Refrigerated Display Cases |
| 1998 | Assessment of Energy Efficiency Solutions in a Commissary |
| 1994 | More Data is Better, But How Much is Enough for Impact Evaluations? |
| 2006 | Next generation vending machine |
| 2008 | Big savings in small grocery store |
| 2008 | Cool retrofit solutions in refrigerated display cases |
| 2003 | Investigation of Energy-Efficient Supermarket Display Cases |
| 2003 | Energy efficiency opportunities in retail and foodservice refrigeration |
| 2006 | Southern California Edison energy efficiency research update |
| 2008 | Advanced in refrigeration and energy savings through HVAC maintenance: showing the real-life |
| 2004 | Showcasing energy efficient emerging refrigeration technologies |
| 2006 | Hot dry air conditioning project update |
