The Timeline
Regulators’ Decision Expected in Late 2011
The 2012 GRC process began in July 2010, when SCE submitted its Notice of Intent. Throughout 2011, the process continues with evidentiary hearings and public comment meetings. The CPUC determines the rates that investor-owned utilities charge to customers, and usually presents its final decision a month before new rates take effect.
California regulators are expected to present a final decision on rates for the years 2012 to 2014 at the end of 2011. Learn about SCE’s forward-looking plan for ongoing reliability and grid security.
GRC Timeline*
| Date | Event |
|---|---|
| July 19 | Notice of Intent (NOI) Submitted The NOI is essentially a “dry run” of SCE’s testimony. The Division of Ratepayer Advocates (DRA)reviews the NOI and notes any deficiencies that SCE must cure before the NOI can be accepted for filing. |
| September 24 | CPUC accepts NOI |
| November 23 | Application is filed |
| Date | Event |
|---|---|
| June 8-23 | Public participation meetings |
| July 25 - August 19 | Evidentiary Hearings Hearings take place to present testimony and for crossexamination of disputed issues. |
| Date | Event |
|---|---|
| February (tentative) | Proposed decision |
| TBD | Final decision |
| TBD | New rates effective |
*Dates are subject to change.




